The Kerala Administrative Service (KAS) serves as the primary administrative branch of the Government of Kerala, established in 2018. It is a governmental and civil service body under the Kerala Public Service Commission. The KAS aims to develop a cadre of public servants capable of managing government services across Kerala.
The Kerala Public Service Commission conducts the Kerala Administrative Service Examination, a rigorous selection process comprising three stages, followed by an 18-month training period. KAS offers competitive remuneration, with salaries for the Junior Time Scale ranging between INR 77,200-1,40,500. For positions within the Senior Time Scale, such as Additional District Magistrate & Deputy Collector (General), salaries are determined by the Kerala State Government’s provisions. The KAS structure accommodates 4 categories of officers.
Kerala Administrative Service Salary | KAS Pay Scale
The salary structure for the Kerala Administrative Service (KAS) adheres to the guidelines of the 7th Pay Commission, offering pay packages comparable to other Group A services within the state. Remuneration varies based on the specific stream (Stream 1, 2, or 3) an officer belongs to, their job position, and their level of promotion within the service.
| Component | Junior KAS Officer(Entry-Level) | After 1st Promotion | After 2nd Promotion (IAS Scale) |
|---|---|---|---|
| Pay Level | Level 10 (Stream 1) | Level 12–14 (Depends on post) | Level 16–17 (Equivalent to IAS) |
| Basic Pay | INR 39,300 – INR 83,000 | INR 45,800 – INR 94,000 | INR 60,000 – INR 1,10,000+ |
| Dearness Allowance (DA) | ~42% of Basic Pay (as per revision) | ~42% | ~42% |
| House Rent Allowance (HRA) | INR 3,000 – INR 10,000 (depends on location) | INR 4,500 – INR 12,000 | INR 6,000 – INR 15,000 |
| Travel Allowance (TA) | INR 2,000 – INR 4,800 | INR 2,500 – INR 5,000 | INR 3,000 – INR 6,000 |
| Special Allowance | INR 1,500 – INR 3,000 | INR 2,500 – INR 4,000 | INR 3,000 – INR 5,000 |
| Gross Monthly Salary | INR 55,000 – INR 75,000 (approx.) | INR 70,000 – INR 95,000 (approx.) | INR 95,000 – INR 1,30,000+ (approx.) |
| Net In-Hand Salary | INR 50,000 – INR 70,000 (after deductions) | INR 65,000 – INR 90,000 | INR 90,000 – INR 1,20,000+ |
| Grade Pay (before 7th CPC) | INR 4,800 (approx.) | INR 5,400 – INR 6,600 | INR 7,600 – INR 8,700 |
| Pension & Gratuity | Eligible after minimum service years | Eligible | Eligible |
| Job Type | Gazetted, Group A | Senior Administrative Officer | IAS Cadre (on promotion) |
IAS Salary in Kerala
The basic salary for an Indian Administrative Service (IAS) officer remains consistent nationwide; however, factors such as House Rent Allowance (HRA) and travel benefits can vary by state. The table below illustrates the approximate gross and in-hand salaries for IAS officers at various ranks in Kerala, factoring in a 42% Dearness Allowance and HRA for Class A cities.
| Rank/Designation | Pay Level | Basic Pay (₹) | DA (42%) (₹) | HRA (Class A City) | Gross Salary (Approx.) (₹) | In-Hand Salary (₹) |
|---|---|---|---|---|---|---|
| Junior Time Scale (IAS Trainee / Assistant Collector) | Level 10 | ₹56,100 | ₹23,562 | ₹13,464 (24%) | ₹93,000 – ₹98,000 | ₹85,000 – ₹90,000 |
| Senior Time Scale (Sub-Collector / Under Secretary) | Level 11 | ₹67,700 | ₹28,434 | ₹16,248 | ₹1,12,000 – ₹1,18,000 | ₹1,00,000 – ₹1,10,000 |
| Junior Administrative Grade (Deputy Secretary / Collector) | Level 12 | ₹78,800 | ₹33,096 | ₹18,912 | ₹1,30,000 – ₹1,35,000 | ₹1,20,000 – ₹1,25,000 |
| Selection Grade (Additional Secretary / District Collector) | Level 13 | ₹1,18,500 | ₹49,770 | ₹28,440 | ₹1,85,000 – ₹1,90,000 | ₹1,70,000 – ₹1,80,000 |
| Super Time Scale (Secretary / Divisional Commissioner) | Level 14 | ₹1,44,200 | ₹60,564 | ₹34,608 | ₹2,20,000 – ₹2,30,000 | ₹2,00,000 – ₹2,10,000 |
| Above Super Time Scale (Principal Secretary) | Level 15 | ₹1,82,200 | ₹76,524 | ₹43,728 | ₹2,80,000 – ₹2,95,000 | ₹2,60,000+ |
| Apex Scale ( Chief Secretary – Top Post in Kerala) | Level 17 | ₹2,25,000 (fixed) | Included in gross | Included | ₹2,50,000 – ₹2,70,000 | ₹2,40,000+ |
As detailed above, the collector salary in Kerala is influenced by the officer’s Rank/Designation and the specific post they hold. Consequently, the pay scale also adjusts accordingly.
- Assistant Collector – ₹56,100
- Sub-Collector – ₹67,700
- Collector – ₹78,800
- District Collector – ₹1,18,500
Read more:Salary of Deputy Collector in MP( Madhya Pradesh)
Kerala Administrative Service Pay Scale by Posts
The following table illustrates the various posts available to KAS officers, outlining their career progression and associated pay scales within both field postings and state secretariat/department roles.
| Scale | Field posting(s) | Position in state secretariat/department | Pay Scale |
|---|---|---|---|
| Super time | — | Additional Secretary / Special Secretary / Director | — |
| Selection grade | — | Joint Secretary/Joint Director/ Senior Deputy Director | — |
| Senior time | Additional District Magistrate & Deputy Collector (General) -Additional Corporation Secretary – Municipal Secretary Grade 1 | Deputy Secretary | — |
| Junior Time | – Deputy Collector – Revenue Divisional Officer & Sub-divisional magistrate – District Supply Officer – Deputy Commissioner (Commercial Taxes) – Administrative Officer – Finance Officer – District Educational Officer – Deputy Registrar – Administrative Assistant – Assistant Director (LSGD) – Deputy Director – Municipal Secretary – District Labour Officer | ₹ 77,200-1,40,500 |
Kerala Administrative Service Promotion
KAS officers have the opportunity for significant career advancement, potentially becoming Principal Secretaries. Such promotions are contingent on their seniority, demonstrated performance, and extensive experience. The role of Principal Secretary is a high-ranking position within the state government, entailing the management and oversight of various departments.
Benefits of Becoming KAS Officer
Aspirants are primarily drawn to the Kerala Administrative Service due to its competitive remuneration package. The KAS is recognized for its commitment to transparency and effective governance. Notably, at one point, Kerala Administrative Service officers received a basic salary of Rs 81,800, which sparked protests from Indian Administrative Service (IAS) officials whose basic salary was Rs 56,100. KAS officers are also entitled to a range of perks, benefits, and allowances. Beyond financial incentives, the prestige and reputable standing associated with the Kerala Administrative Service serve as a significant source of motivation for candidates.
How to Become a Kerala Administrative Service Officer?
To qualify as a KAS officer, candidates must successfully clear the Kerala Administrative Service exam, which is administered by the Kerala Public Service Commission. The examination process consists of 3 distinct stages, all of which must be passed. Following the examination, there is an 18-month training period conducted at the Institute of Management in Government (IMG). After completing this training, candidates enter a probation period. Upon the successful conclusion of the probation period, individuals are officially designated as KAS officers. The selection process itself is structured into 3 streams, each with specific eligibility criteria.
| Stream | Details |
|---|---|
| Stream-1 | Candidates are directly recruited. |
| Stream-2 | Direct recruitment from approved Probationers or Full members who have successfully completed probation in various departments of the Government of Kerala. |
| Stream-3 | Direct recruitment from Government Employees holding the first Gazetted post or above in the Government Departments mentioned in Schedule 1 of Kerala Administrative Service Special Rules published in 2018 or holding the equivalent post in the general categories mentioned in Schedule 1. |