Block Coordinators in India can expect a monthly salary ranging from ₹20,000 to ₹35,000 in 2025. This compensation varies depending on state government policies, the specific department of employment (such as Rural Development or Education), and the individual’s level of experience. These roles are frequently created to support central government initiatives like the National Health Mission (NHM), Rural Livelihood Missions, or Panchayati Raj programs. Their responsibilities are diverse, encompassing the oversight of government program implementation at the local level, collaboration with village councils and district officials, project progress monitoring, fostering community involvement, managing reports and surveys, and supervising field-based health, education, or welfare programs. While generally contract-based, some states do offer semi-permanent positions, which may include additional benefits like travel and communication allowances. To gain a comprehensive understanding of the remuneration across various states, and for a broader perspective on block-level administrative roles, further details are provided below, alongside insights into related positions such asAnganwadi Supervisor Salary Per Month 2025 in Bihar, Madhya Pradesh and Uttar PradeshandBlock Development Officer Salary in India 2025.
Block Coordinator Salary in Assam
In Assam, Block Coordinators are recruited for positions within state departments such as Panchayat and Rural Development (PNRD), Social Welfare, and Health Missions. The selection process typically involves state examinations or contractual hiring. Preferred candidates often hold degrees in areas pertinent to rural development, social work, or management.
| Component Details/ | Amount Range(Approx) |
|---|---|
| Basic Pay | ₹20,000 – ₹25,000 per month (Contractual) |
| Grade Pay (if applicable) | ₹2,200 – ₹2,500 (in case of regular posts) |
| Dearness Allowance (DA) | 5% – 12% (varies as per department) |
| House Rent Allowance (HRA) | ₹2,000 – ₹4,000/month |
| Travel Allowance (TA) | ₹1,000 – ₹2,500/month |
| Mobile/Communication Allowance | ₹500 – ₹1,000/month |
| Medical Allowance | ₹1,500 – ₹2,000/month |
| Performance Incentives | ₹1,000 – ₹3,000/month (depending on targets) |
| Total Monthly Salary (Approx) | ₹28,000 – ₹40,000/month |
| Annual Package | ₹3.36 lakh – ₹4.8 lakh (estimated) |
| Department Examples | PNRD Assam, Social Welfare Assam, NHM Assam |
| Other Benefits | EPF, Leave Benefits, Skill Development Training |
Important Note: The above salary values, allowances, monthly salary, annual package are approximate values and may vary depending on multiple factors like posting, location and government regulations at that time in the state or area. It’s important to refer to official notifications for accurate details. Check:Community Health Officer (CHO) Salary 2025 | State-wise Pay Scale, Perks & Career Growth
ASRLM Block Coordinator Salary in Assam 2025
ASRLM full form is Assam State Rural Livelihoods Mission. The Assam State Rural Livelihoods Mission (ASRLM) is a governmental initiative operating under the broader National Rural Livelihoods Mission (NRLM). Its primary objective is to enhance the living standards of rural communities in Assam through various interventions, including job creation, women’s empowerment, skill development, and the establishment of Self Help Groups (SHGs). Key aspects of ASRLM include:
- What ASRLM Stands For: Assam State Rural Livelihoods Mission
- Started By: The Ministry of Rural Development, part of the Indian government
- What it Does: Lowers poverty by growing jobs and getting people involved
- What it Works On:
- Making and helping Self Help Groups (SHGs)
- Teaching skills and building abilities
- Getting banking services to more people
- Growing small businesses in rural areas
The position of Block Coordinator under ASRLM, Assam is a sought-after role among aspirants in the state. The specific salary details for this role are outlined below.
| Component Details/ | Amount Range(Approx) |
|---|---|
| Position | Block Coordinator under ASRLM, Assam |
| Basic Salary | ₹21,560 per month (fixed, contractual) |
| Allowances | Travel Allowance, Communication Allowance |
| Performance Incentive | ₹2,000 – ₹4,000/month (based on KPIs) |
| Total Monthly Pay (Approx) | ₹23,000 – ₹26,000/month |
| Annual Package | ₹2.75 lakh – ₹3.12 lakh (approx.) |
| Type of Job | Contractual (May be renewed based on performance) |
| Department | Assam State Rural Livelihoods Mission (ASRLM) |
| Other Benefits | Skill training, experience certificate, EPF (if applicable) |
Note: ASRLM salaries are generally lower than regular government scales as it operates under a semi-autonomous, project-based model.
Important Note: The above salary values, allowances, monthly salary, annual package are approximate values and may vary depending on multiple factors like posting, location and government regulations at that time in the state or area. It’s important to refer to official notifications for accurate details. Important Read:Anganwadi Teacher Salary in India, State-wise Per Month Salary 2025
Block Coordinator Salary in Bihar 2025 (With Allowances, Perks & Departments)
In Bihar, Block Coordinators are typically appointed via government initiatives such as the Bihar Rural Livelihoods Promotion Society (BRLPS) and the National Rural Health Mission (NRHM). The selection procedure often entails written examinations and interviews conducted by state government bodies, or through contractual arrangements for significant projects.
| Particulars | Details (Bihar 2025 Estimated)/ Amount Range(Approx) |
|---|---|
| Basic Salary | ₹20,000 – ₹35,000 per month |
| Grade Pay | ₹2,800 – ₹4,200 |
| DA (Dearness Allowance) | 12% – 17% of Basic Pay |
| HRA (House Rent Allowance) | 8% – 12% of Basic Pay (Varies by city category) |
| TA (Travel Allowance) | ₹1,200 – ₹2,000 per month |
| Medical Allowance | ₹500 – ₹1,000 per month |
| Mobile/Internet Allowance | ₹500 – ₹1,000 per month (Scheme-specific) |
| Other Perks | Performance-based incentives, Provident Fund (if applicable) |
| Total In-hand Salary | ₹25,000 – ₹45,000 per month (Approx.) |
| Employment Type | Mostly Contractual, Scheme-based under Bihar Govt. |
| Departments Involved | Rural Development Dept., Health Dept., Panchayati Raj Dept. |
Important Note: The above salary values, allowances, monthly salary, annual package are approximate values and may vary depending on multiple factors like posting, location and government regulations at that time in the state or area. It’s important to refer to official notifications for accurate details. Read the following articles related to Bihar before moving on to Block Coordinator Salary in Uttar Pradesh 2025:CHO Salary in UP(Uttar Pradesh) and Bihar 2025: Community Health Officer Salary, Pay Scale, Allowances, BenefitsBAO Salary in Bihar 2025 | Block Agriculture Officer Pay Scale, Allowances & BenefitsBPRO Full Form and BPRO Salary in Bihar 2025: Job Profile and How to Become Block Panchayati Raj Officer in Bihar?BPSC CDPO Salary Per Month 2025: How Much is the Bihar CDPO Officer Salary?Gram Sevak Salary Per Month in Maharashta, Bihar, Rajasthan 2025
Block Coordinator Salary in Uttar Pradesh 2025 (Including Benefits & Perks)
In Uttar Pradesh, Block Coordinators play a crucial role in the implementation and monitoring of development programs at the block level. Recruitment for these positions commonly occurs under initiatives managed by the National Health Mission (NHM), Rural Development, or Panchayati Raj departments. Eligibility generally requires a college degree and relevant work experience. The employment type, whether contractual or permanent, is determined by the specific program.
| Component | Amount (Approx.) | Remarks |
|---|---|---|
| Basic Salary | ₹18,000 – ₹25,000 per month | Varies by department/scheme |
| Grade Pay | Not Applicable | Contractual post, usually fixed pay |
| Dearness Allowance (DA) | ₹1,800 – ₹2,500 | 10% of Basic, applicable in permanent posts |
| Travel Allowance (TA) | ₹1,000 – ₹2,000 | For official travel within block |
| Mobile/Communication Allowance | ₹500 – ₹1,000 | For work-related communication |
| Performance Incentives | ₹2,000 – ₹3,000 | Linked to KPIs in schemes like NHM |
| Health Insurance | Provided | Under State/NHM contractual terms |
| Provident Fund (PF) | Applicable for permanent posts | Not always applicable for contractual posts |
| Working Department | NHM, Rural Development, Panchayati Raj | Main hiring authorities |
| Job Type | Contractual/Permanent | Depends on department policy |
Important Note: The above salary values, allowances, monthly salary, annual package are approximate values and may vary depending on multiple factors like posting, location and government regulations at that time in the state or area. It’s important to refer to official notifications for accurate details. Read more:Anganwadi Mukhya Sevika Salary Per Month in Uttar Pradesh(UPSSSC) and Maharashtra(ICDS) 2025andSamiksha Adhikari Salary 2025: UPPSC RO/ARO Pay Scale, In-Hand Salary & Allowances
Block Coordinator Salary in Odisha and Jharkhand 2025
Block Coordinators in Odisha and Jharkhand are typically engaged for programs affiliated with NRLM, Health Missions, or State Welfare Departments. Prospective candidates usually apply through official state government announcements. The hiring process considers qualifications such as education, experience, and occasionally includes examinations or interviews.
| Particulars | Odisha Block Coordinator (2025)Details/ Amount Range(Approx) | Jharkhand Block Coordinator (2025)Details/ Amount Range(Approx) |
|---|---|---|
| Basic Salary (Monthly) | ₹18,000 – ₹25,000 | ₹17,000 – ₹24,000 |
| House Rent Allowance (HRA) | 8%–12% of Basic | 8%–12% of Basic |
| Dearness Allowance (DA) | 5%–10% (Varies as per State Policy) | 5%–10% (Varies as per State Policy) |
| Travel Allowance | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 |
| Medical Allowance | ₹500 – ₹1,000 | ₹500 – ₹1,000 |
| Other Perks | Mobile Allowance, Laptop Facility | Mobile Allowance, Laptop Facility |
| Annual Increment | 3% – 5% | 3% – 5% |
| Pension/Provident Fund | Depends on Department Policy | Depends on Department Policy |
| Departments/ Schemes | Odisha Livelihood Mission (OLM), NHM, ICDS | Jharkhand State Livelihood Promotion Society (JSLPS), NHM, ICDS |
| Contract Type | Mostly Contractual (Renewable Annually) | Mostly Contractual (Renewable Annually) |
Important Note: The above salary values, allowances, monthly salary, annual package are approximate values and may vary depending on multiple factors like posting, location and government regulations at that time in the state or area. It’s important to refer to official notifications for accurate details. Helpful Reads for better understanding:GRS Full form in Panchayat and Gram Rojgar Sevak Salary in Odisha 2025PEO Salary in Odisha 2025 | Pay Scale, Allowances, Career Outlook
Block Coordinator Work Profile
The primary responsibilities of a Block Coordinator are outlined below:
Explore:ADEO Full Form and Salary Per Month and How to Become a Assistant Development Extension Officer
RGSA Block Coordinator and PESA Block Coordinator
The distinction between RGSA Block Coordinator and PESA Block Coordinator, particularly concerning their work profiles, is detailed as follows:
Block Coordinator Qualification and How to Become a Block Coordinator?
Key information regarding Block Coordinator eligibility and recruitment is presented in the table below:
| Query | Answer |
|---|---|
| Block Coordinator Qualification | Graduation in any discipline (preferably Social Work, Rural Development, or related fields); Computer knowledge and local language proficiency preferred. |
| Block Coordinator Meaning in Hindi | ब्लॉक कोऑर्डिनेटर का अर्थ है वह व्यक्ति जो ब्लॉक स्तर पर सरकारी योजनाओं और विकास कार्यक्रमों के कार्यान्वयन, निगरानी और समन्वय का कार्य करता है। |
| Block Coordinator Vacancy | Released by state-level departments such as Panchayati Raj, NRLM, ICDS, or Tribal Affairs through official notifications on government job portals. |
| Block Coordinator Recruitment | Based on written tests, interviews, and/or merit lists as per state government norms; usually contractual or project-based. |
| How to Become a Block Coordinator? | Step 1: Complete Graduation → Step 2: Check for official vacancies → Step 3: Apply online/offline → Step 4: Clear recruitment process → Step 5: Document verification and joining. |