A Bachelor of Science (B.Sc) is a three-year undergraduate program designed for students aspiring to build careers in diverse fields such as IT, Medicine, and Engineering. Upon completing this degree, graduates have the option to pursue higher education or directly enter the workforce. Specializations in subjects like Mathematics, Physics, Chemistry, Biology, and Computer Science unlock a wide array of career opportunities. Admission to B.Sc programs is typically based on merit or entrance examinations.
The monthly salary for B.Sc graduates generally falls within the range of ₹15,000 to ₹50,000. Those who develop specialized skills can command higher earnings, potentially reaching ₹60,000–₹80,000 per month. Career paths are varied and dependent on the chosen specialization, encompassing roles such as Research Scientist, Lab Technician, Clinical Research Specialist, Assistant Professor, Biotechnologist, Journalist, and Attorney. Prominent recruiters for B.Sc graduates include Wipro, Accenture, Cognizant, and CSC. Furthermore, there is a strong demand for qualified professionals, particularly in Research and Applied Sciences, across both public and private sectors.
Top B.Sc Job-wise Average Salary in India
After earning a B.Sc, graduates can pursue roles as a researcher, instructor, developer, technical consultant, or other related professions. The average monthly pay for a B.Sc job typically ranges between INR 15K and INR 50K. With significant proficiency in their specialty, individuals can achieve earnings of INR 60K to INR 80K per month.
BSc Jobs Profile
| BSc Job Profile | BSc Salary (Average) |
|---|---|
| Research/ Project Assistant/ Junior Scientist | INR 2.5-3 LPA |
| Drug Safety Associate | INR 2-3 LPA |
| Clinical Research Associate | INR 4-5 LPA |
| Technical Writer/Editor | INR 3-5 LPA |
| School Teacher | INR 2-4 LPA |
| Statistician | INR 6-7 LPA |
| Consultant | INR 3.5-5 LPA |
| Education Counsellor | INR 2-3 LPA |
B.Sc Job-wise Salary in India
| B.Sc Job Titles | B.Sc Salary Average |
|---|---|
| Senior Software Engineer | INR 9.8 LPA |
| Software Engineer | INR 5.36 LPA |
| Software Developer | INR 3.93 LPA |
| Project Manager, (General) | INR 13 LPA |
| Human Resources (HR) Manager | INR 8.3 LPA |
| Sr. Software Engineer / Developer / Programmer | INR 10 LPA |
| Operations Manager | INR 9.13 LPA |
| Data Analyst | INR 4.21 LPA |
| Team Leader, IT | INR 1.16 LPA |
| Lead Software Engineer | INR 1.55 LPA |
| Test / Quality Assurance (QA) Engineer (Computer Software) | INR 4.03 LPA |
| Data Scientist | INR 7.7 LPA |
| Information Technology (IT) Manager | INR 1.23 LPA |
| Business Development Manager | INR 6.23 LPA |
| Graphic Designer | INR 3.09 LPA |
| Web Developer | INR 3.06 LPA |
| Technical Architect | INR 1.90 LPA |
| Information Technology (IT) Consultant | INR 1.06 LPA |
| High School Teacher | INR 2.77 LPA |
| Software Test Lead | INR 1.06 LPA |
| Senior Business Analyst | INR 8.87 LPA |
| Senior Project Manager, IT | INR 2.02 LPA |
| Regional Sales Manager | INR 1.08 LPA |
| Technical Consultant | INR 1.10 LPA |
| Area Sales Manager | INR 7.44 LPA |
| Full Stack Software Developer | INR 4.99 LPA |
| Human Resources (HR) Generalist | INR 4.24 LPA |
| Team Lead, Operations | INR 6.40 LPA |
| Business Analyst, IT | INR 4.71 LPA |
| Project Manager, Information Technology (IT) | INR 14 LPA |
| Marketing Manager | INR 9.01 LPA |
| Marketing Executive | INR 3.01 LPA |
| Software Engineer / Developer / Programmer | INR 4.29 LPA |
| Senior Test Engineer | INR 6.74 LPA |
| Java Developer | INR 3.63 LPA |
| Sr. Human Resources (HR) Manager | INR 1.40 LPA |
| Solutions Architect | INR 1.73 LPA |
| Mathematics Teacher | INR 3.67 LPA |
| Operations Team Leader | INR 5.72 LPA |
| Technical Support Engineer | INR 3.19 LPA |
| Front End Developer / Engineer | INR 3.82 LPA |
| Secondary School Teacher | INR 3.11 LPA |
| Systems Engineer, IT | INR 3.70 LPA |
| SAP Consultant | INR 7.61 LPA |
| Development Operations (DevOps) Engineer | INR 8.89 LPA |
| Human Resources (HR) Business Partner | INR 7.55 LPA |
| Network Engineer | INR 4.05 LPA |
| Content Writer | INR 2.23 LPA |
| Branch Manager, Banking | INR 9.08 LPA |
B.Sc Specialization-wise Salary in India
Upon completion of a B.Sc. degree, graduates can pursue a wide array of careers in fields such as engineering, nursing, medicine, and aviation. Each profession is associated with distinct eligibility criteria and a unique salary structure. Several factors, including experience, educational background, chosen specialization, industry, and the specific job role, play a significant role in determining earning potential. While the average annual salary for B.Sc. graduates typically ranges from ₹2 to ₹5 LPA, this figure can vary considerably based on the chosen specialization. To illustrate these differences, we have compiled salary data for some of the most sought-after B.Sc. specializations in India.
B.Sc Nursing Salary
| Job Role | Average Annual Salary (INR) |
|---|---|
| Staff Nurse | 2 LPA – 4 LPA |
| Industrial Nurse | 3 LPA – 5 LPA |
| Military Nurse | 3 LPA – 5 LPA |
| Supervisor | 4.5 LPA – 6.5 LPA |
| Psychiatric Nurse | 6 LPA – 7 LPA |
| Home Care Nurse | 3.25 LPA – 5 LPA |
| Nursing Executive | 4.2 LPA – 5.4 LPA |
| Junior Psychiatric Nurse | 3 LPA – 5.5 LPA |
B.Sc. Agriculture Salary
| Job Role | Average Annual Salary (INR) |
|---|---|
| Agricultural Engineer | 4 LPA – 5.5 LPA |
| Agriculture Development Officer | 4.8 LPA – 5.4 LPA |
| Agricultural Scientist | 3.7 LPA – 5.75 LPA |
| Landscaping Manager | 4 LPA – 6 LPA |
| Crop Trial Officer | 4.5 LPA – 5.8 LPA |
B.Sc. Computer Science Salary
| Job Role | Average Annual Salary (INR) |
|---|---|
| Computer Network Architect | 5.5 LPA – 7.5 LPA |
| Software Developer | 7.25 LPA – 9 LPA |
| Software Engineer | 6.8 LPA – 10 LPA |
| Java Developer | 5.9 LPA – 9 LPA |
| System Analyst | 6.5 LPA – 8.5 LPA |
| UI Developer | 5.25 LPA – 8 LPA |
| Data Analyst | 6.5 LPA – 8.5 LPA |
| Mobile App Developer | 7 LPA – 9 LPA |
| Technical Writer | 5.5 LPA – 7 LPA |
B.Sc. Chemistry Salary
| Job Role | Average Annual Salary (INR) |
|---|---|
| Chemist | 4.5 LPA – 6 LPA |
| Lab Assistant | 4.7 LPA – 5.5 LPA |
| Junior Research Associate | 3.8 LPA – 4.8 LPA |
| Analytical Chemist | 4.25 LPA – 5.8 LPA |
| Chemical Technician | 4.85 LPA – 6.5 LPA |
| Geochemist | 5.1 LPA – 6.5 LPA |